The
Grainger Wind Symphony Inc.
2010 Rehearsal Schedule
This rehearsal schedule is subject to change as invitations are received and considered.
Rehearsal venue is Charlton Music Centre, Blackburn High School, off Williams Road, Blackburn unless otherwise stated.
SC = sound check.
TBC = To be confirmed. Detail may be changed closer to the date
TBA = To be advised. Details to be finalised closer to the date.
Holiday, Rehearsal, Concert
| January | | February | | March |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
| | | | | | | |
|
| | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
|
| April | | May | | June |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
|
| | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| | Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
|
| July | | August | | September |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
|
| October | | November | | December |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| | | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
|
| | Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
Billy Hyde Music Reading Day
|
Date: Sunday, 14 February
Time:
Sound Check: none
Venue: Charlton Music Centre,
Blackburn High School
|
Dress: Anything you like
Conductor: Roland Yeung
This is a great chance to help Billy Hyde Music, who are always so generous to us, as well as hear new band repertoire, and brush up on your second (or third?) instrument!
|
Concert 1: Grainger and Friends
|
Date: Sunday, 14 March
Time: 3pm
Sound Check: 1:30pm
Venue: St. Stephen's Anglican Church
Richmond
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Roland Yeung
|
Concert 2: Planet Earth
|
Date: Friday, 26 March (note the change!)
Time: 8pm (NOTE THE CHANGE!)
Sound Check: 5:20pm
Venue: Melba Hall
The University of Melbourne
Royal Parade
Parkville
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Johan de Meij
|
Concert 3: Scheherezade
|
Date: Sunday, 16 May
Time: 3pm
Sound Check: 1:30pm
Venue: St. Stephens (TBC)
NOTE: Rehearsals on 12th, 19th 26th May and 2nd June are at Camberwell High School.
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Roland Yeung
|
Concert 4: By Invitation
|
Date: Saturday, 5 June
Time: 7:30pm
Sound Check: TBA
Venue: MLC Auditorium
Barkers Road
Kew
NOTE: Rehearsals on 12th, 19th 26th May and 2nd June are at Camberwell High School.
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Roland Yeung
|
Concert 5: Melbourne Bands Festival
|
Date: Friday, 13 August NOTE THE CHANGE!
Time: 8pm to 10.30pm
Sound Check: none
Venue: Robert Blackwood Hall
Monash University
Clayton
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Roland Yeung
|
Conductors' Workshop
|
Date: Wednesday, 1 September
Time:
Sound Check: none
Venue:
|
Dress: Casual
Conductor: Roland Yeung
|
Annual General Meeting
|
Date: Wednesday, 15 September
Time: 8pm with pre-order-in pizza at 7pm
Venue:
86 Rostrevor Parade
Mont Albert North
|
The Grainger Wind Symphony only runs with the assistance of
capable and dedicated volunteers like you. The AGM is a
chance to see more of how it runs, have your say, and help guide
the group. GWS is always looking for more volunteers, so if you
have ever said 'If only GWS would...' maybe you should think of
volunteering yourself.
|
Concert 6: Favourite Classics
|
Date: Sunday, 14 November (NOTE THE CHANGE!)
Time: 3pm
Sound Check: 1:30pm
Venue: St. Stephen's Anglican Church
Richmond
|
Dress: Men: Dinner suits Women: Elegant all-black
Conductor: Roland Yeung
|
Christmas Party
|
Date: Sunday 5 December (Note the change!)
Time:
Venue: Ruth's house
|
We’re delighted to invite you to the Grainger Year End Gathering
|